Update Klasemen MotoGP sampai 27 September 2015
Berikut klasemen sementara riders motoGP.Jarak point Rossi dan Lorenzo tinggal 14 poin sob...!!
![]() |
| Podium Aragon 2015 : 1.Lorenzo 2.Pedrosa 3.Rossi |
| No. | Pembalap | Tim | Negara | Point | ||||||||||||||
| 1. | Valentino Rossi | Movistar Yamaha | Italia | 263 | ||||||||||||||
| 2. | Jorge Lorenzo | Movistar Yamaha | Spanyol | 249 | ||||||||||||||
| 3. | Marc Marquez | Repsol Honda | Spanyol | 184 | ||||||||||||||
| 4. | Andrea Iannone | Ducati Corse | Italia | 172 | ||||||||||||||
| 5. | Bradley Smith | Monster Yamaha Tech 3 | Inggris | 143 | ||||||||||||||
| 6. | Andrea Dovizioso | Ducati Corse | Italia | 139 | ||||||||||||||
| 7. | Dani Pedrosa | Repsol Honda | Spanyol | 129 | ||||||||||||||
| 8. | Danilo Petrucci | Octo Pramac Ducati | Italia | 93 | ||||||||||||||
| 9. | Cal Crutchlow | LCR Honda | Inggris | 88 | ||||||||||||||
| 10. | Pol Espargaro | Monster Yamaha Tech 3 | Spanyol | 88 | ||||||||||||||
| 11. | Aleix Espargaro | Suzuki Ecstar | Spanyol | 76 | ||||||||||||||
| 12. | Maverick Vinales | Suzuki Ecstar | Spanyol | 74 | ||||||||||||||
| 13. | Scott Redding | Repsol Honda | Inggris | 67 | ||||||||||||||
| 14. | Yonny Hernandez | Octo Pramac Ducati | Kolombia | 47 | ||||||||||||||
| 15. | Alvaro Bautista | Aprilia Gresini | Spanyol | 26 | ||||||||||||||
| 16. | Hector Barbera | Avintia Racing Ducati | Spanyol | 23 | ||||||||||||||
| 17. | Loris Baz | Athina Forward Racing Yamaha | Prancis | 15 | ||||||||||||||
| 18. | Jack Miller | LCR Honda | Australia | 12 | ||||||||||||||
| 19. | Stefan Bradl | Athina Forward Racing Yamaha | Amerika Serikat | 12 | ||||||||||||||
| 20. | Eugene Laverty | Aspar Honda Team | Irlandia | 2 | ||||||||||||||
| 21. | Nicky Hayden | Aspar Honda Team | Amerika Serikat | 1 |

No comments:
Post a Comment